Despite growing concerns around the world, the director of the Pakistani nuclear program insists the weapons are secure.
Summary of Pakistan's Missiles | ||||||
Name | Alternate Names | Range (km) | Payload (kg) | Test Firings | Developer | Status |
---|---|---|---|---|---|---|
Hatf-1 | 80 | 500 | April 1989 | KRL | In service since 1996 | |
Hatf-1A | 100 | 500 | February 2000 | KRL | In service? | |
Hatf-2 | 260-300 | 500 | April 1989 | KRL | In service? | |
Hatf-3 | 800 | 3 July 1997? | KRL? | Never deployed | ||
Hatf-4 | Shaheen-1 | 750 | 1000 | 15 April 1999 | NDC | Deployed September 2000 |
Hatf-5 | Ghauri-1 | 1100-1500 | 700 | 6 April 1998 | KRL/DPRK | |
Hatf-6? | Ghauri-2 | 2000 | 500-700? | 14 April 1999 | KRL/DPRK | |
Hatf-7 | Shaheen-2 | 2400-2500 | 1000 | Declared ready for test Sept. 2000 | NDC | |
Ghauri-3? (Ghaznavi?) | 3000 | 15 August 2000?? | KRL/DPRK? | |||
M-9 | CSS-6/DF-15 | 600-650 | 500 | China | Supplied? | |
M-11 | CSS-7/DF-11 | 300 | 500-800 | China | 30-80 supplied | |
Notes | ||||||
1. NDC: National Defence Complex 2. KRL: A.Q. Khan Research Laboratories 3. DPRK: Democratic People's Republic of Korea (North Korea) 4. Hatf-2 may be a Pakistani manufactured M-11 5. Shaheen-1 believed to be based on Chinese M-9 technology and design 6. Shaheen-2 believed to be based on Chinese M-18 or DF-21 technology and design 7. Ghauri and Ghauri-2 are believed to be DPRK (North Korea) No-dong missiles or No-dong based designs |